Cracker Barrel Menu and Prices
Posted by:
Category:
Comments:
Post Date:
Cracker Barrel Menu and Prices


Cracker Barrel Menu
Last Update: 2024-12-04
Pot Roast Family Meal | $84.99 | 2600 cal + choices MORE | |
Hashbrown Casserole Shepherd's Pie | $16.99 | 1590 cal + choices MORE | |
Pot Roast | $15.99 | 520 cal + choices MORE | |
Signature Fried Apple French Toast Bake | $11.99 | 1190 cal + choices MORE | |
Cinnamon Swirl French Toast Breakfast | $11.49 | 1290 cal + choices MORE | |
Monday Chicken n' Rice | $14.49 | 510 cal + choices MORE | |
Saturday Southern BBQ Ribs | $20.99 | 770 cal + choices MORE | |
Broccoli Cheese Casserole | $3.69 | 250 cal MORE | |
Broccoli Cheese Casserole | $25.99 | 1520 cal MORE | |
Sugar Plum Tea | $3.69 | 200 cal MORE | |
Sugar Plum Tea (Half Gallon) | $9.39 | 1080 cal MORE | |
Cinnamon Roll Pie Slice | $5.49 | 530 cal MORE | |
Apple Streusel Pie Slice | $5.49 | 720 cal MORE | |
Chocolate Pecan Pie Slice | $5.49 | 760 cal MORE | |
Pecan Pie Slice | $5.49 | 760 cal MORE | |
Cinnamon Roll Pie | $13.99 | 3210 cal MORE | |
Apple Streusel Pie | $13.99 | 4330 cal MORE | |
Chocolate Pecan Pie | $13.99 | 4560 cal MORE | |
Pecan Pie | $13.99 | 4010 cal MORE | |
Pot Roast Family Meal | $84.99 | 2600 cal + choices MORE | |
Sirloin Steak Tips n' Tenders Family Meal | $58.99 | 1960 cal + choices MORE | |
Meatloaf n' Tenders Family Meal | $50.99 | 2020 cal + choices MORE | |
Homestyle Chicken n' French Toast Family Meal | $48.99 | 5250 cal + choices MORE | |
All-Day Pancake Breakfast Family Meal | $42.99 | 2240 cal + choices MORE | |
Scratch-Made Meatloaf Family Meal | $47.99 | 3670 cal + choices MORE | |
Signature Chicken n' Dumplins Family Meal | $40.99 | 3170 cal + choices MORE | |
Southern Fried Chicken Family Meal | $47.49 | 6510 cal + choices MORE | |
Homestyle Chicken Family Meal | $47.99 | 4240 cal + choices MORE | |
Grilled Chicken Tenderloins Family Meal | $50.99 | 3410 cal + choices MORE | |
Broccoli Cheese Casserole | $25.99 | 1520 cal MORE | |
Bacon Mac n' Cheese | $22.99 | 2350 cal MORE | |
Fresh Fruit | $22.99 | 210 cal MORE | |
Loaded Hashbrown Casserole | $23.99 | 2790 cal MORE | |
Loaded Mashed Potatoes | $22.99 | 2070 cal MORE | |
Carrots | $17.49 | 640 cal MORE | |
Cole Slaw | $17.49 | 1230 cal MORE | |
Corn | $17.49 | 1770 cal MORE | |
Dumplins | $17.49 | 960 cal MORE | |
Fried Apples | $17.49 | 1030 cal MORE | |
Green Beans | $17.49 | 420 cal MORE | |
Hashbrown Casserole | $17.49 | 1540 cal MORE | |
Macaroni n' Cheese | $17.49 | 1620 cal MORE | |
Mashed Potatoes | $17.49 | 980 cal MORE | |
Mashed Potatoes w/Brown Gravy | $17.49 | 1600 cal MORE | |
Mashed Potatoes w/Sawmill Gravy | $17.49 | 1940 cal MORE | |
Sugar Plum Tea (Half Gallon) | $9.39 | 1080 cal MORE | |
Southern Half n' Half (Half Gallon) | $6.29 | 780 cal MORE | |
Peach Tea (Half Gallon) | $8.89 | 1280 cal MORE | |
Freshly Brewed Sweet Iced Tea (Half Gallon) | $5.49 | 520 cal MORE | |
Lemonade (Half Gallon) | $6.29 | 1040 cal MORE | |
Freshly Brewed Premium Coffee (96 oz.) | $15.99 | 30 cal MORE | |
Freshly Brewed Premium Decaf Coffee (96 oz.) | $15.99 | 30 cal MORE | |
100% Pure Florida Orange Juice (Half Gallon) | $8.39 | 1530 cal MORE | |
Double Chocolate Fudge Coca-Cola® Cake | $21.99 | 3390 cal MORE | |
Peach Cobbler | $21.99 | 1860 cal MORE | |
Homestyle Chocolate Chip Cookies | $11.29 | 1440 cal MORE | |
Cinnamon Roll Pie | $13.99 | 3210 cal MORE | |
Apple Streusel Pie | $13.99 | 4330 cal MORE | |
Chocolate Pecan Pie | $13.99 | 4560 cal MORE | |
Pecan Pie | $13.99 | 4010 cal MORE | |
Buttermilk Biscuits | $8.49 | 1580 cal MORE | |
Corn Muffins | $8.49 | 2120 cal MORE | |
Biscuits and Corn Muffins | $8.49 | 1810 cal MORE | |
Sunrise Pancake Special | $8.99 | 650 cal + choices MORE | |
Signature Fried Apple French Toast Bake | $11.99 | 1190 cal + choices MORE | |
Cinnamon Swirl French Toast Breakfast | $11.49 | 1290 cal + choices MORE | |
Build Your Own Homestyle Breakfast | $10.89 | 700 cal + choices MORE | |
New York Strip Steak n' Eggs | $19.99 | 620 cal + choices MORE | |
Biscuit Benny | $12.49 | 590 cal + choices MORE | |
Steak n' Egg Hashbrown Casserole | $14.99 | 1030 cal MORE | |
Bacon n’ Egg Hashbrown Casserole | $12.99 | 880 cal MORE | |
Old Timer's Breakfast | $10.89 | 700 cal + choices MORE | |
The Cracker Barrel's Country Boy Breakfast | $15.49 | 220 cal + choices MORE | |
Grandpa's Country Fried Breakfast | $13.69 | 700 cal + choices MORE | |
Stuffed Cheesecake Pancake Breakfast | $12.99 | 1300 cal + choices MORE | |
Homestyle Chicken n' French Toast | $13.99 | 1260 cal + choices MORE | |
Grandma's Sampler Pancake Breakfast | $12.99 | 750 cal + choices MORE | |
Grandma's Sampler French Toast Breakfast | $13.49 | 630 cal + choices MORE | |
Momma's Pancake Breakfast® | $11.49 | 960 cal + choices MORE | |
Momma's French Toast Breakfast® | $11.99 | 1070 cal + choices MORE | |
Loaded Hashbrown Casserole Tots | $7.49 | 590 cal MORE | |
Biscuit Beignets | $5.59 | 480 cal MORE | |
Egg Sandwich | $7.79 | 490 cal + choices MORE | |
Biscuit Breakfast | $7.89 | 420 cal + choices MORE | |
Biscuits n' Gravy with Bacon or Sausage | $7.89 | 640 cal + choices MORE | |
Country Ham | $6.59 | 190 cal MORE | |
Impossible Sausage | $4.19 | 210 cal MORE | |
Smoked Sausage Patties | $3.99 | 240 cal MORE | |
Spicy Chicken Sausage | $4.19 | 220 cal MORE | |
Thick-Sliced Bacon | $3.99 | 190 cal MORE | |
Coarse Ground Grits | $2.09 | 70 cal MORE | |
Fried Apples | $3.09 | 210 cal MORE | |
Hashbrown Casserole | $3.09 | 140 cal MORE | |
Plain Hashbrowns | $2.99 | 230 cal MORE | |
Two Buttermilk Pancakes | $5.49 | 600 cal MORE | |
Two Eggs* | $4.19 | 150 cal MORE | |
Sawmill Gravy | $1.99 | 160 cal MORE | |
Loaded Hashbrown Casserole | $3.49 | 300 cal MORE | |
New York Strip Steak n' Chicken Combo | $23.99 | 850 cal + choices MORE | |
Classics Sampler | $16.48 | Prices May Vary MORE | |
Smoky Southern Grilled Chicken | $13.99 | 380 cal + choices MORE | |
Homestyle Chicken n' French Toast | $13.99 | 1260 cal + choices MORE | |
Southern Fried Chicken | $14.29 | 1640 cal + choices MORE | |
Weekday Lunch Chicken n' Dumplins | $9.69 | 360 cal + choices MORE | |
Chicken n' Dumplins | $11.99 | Three Sides MORE | |
Chicken n' Dumplins | $10.49 | Two Sides MORE | |
Monday Chicken n' Rice | $14.49 | 510 cal + choices MORE | |
Hand-Breaded Fried Chicken Tenders | $14.99 | Three Sides MORE | |
Hand-Breaded Fried Chicken Tenders | $13.49 | Two Sides MORE | |
Grilled Chicken Tenders | $14.99 | Three Sides MORE | |
Grilled Chicken Tenders | $13.49 | Two Sides MORE | |
Maple Bacon Grilled Chicken | $14.99 | 720 cal + choices MORE | |
Wednesday Lunch Broccoli Cheddar Chicken | $9.99 | 660 cal + choices MORE | |
Wednesday Broccoli Cheddar Chicken | $14.29 | 660 cal + choices MORE | |
Chicken Fried Chicken | $15.99 | Three Sides MORE | |
Chicken Fried Chicken | $14.49 | Two Sides MORE | |
Homestyle Chicken | $14.49 | 1060 cal + choices MORE | |
New York Strip Steak n' Shrimp Combo | $23.99 | 870 cal + choices MORE | |
New York Strip Steak | $19.99 | 470 cal + choices MORE | |
New York Strip Steak n' Chicken Combo | $23.99 | 850 cal + choices MORE | |
Hashbrown Casserole Shepherd's Pie | $16.99 | 1590 cal + choices MORE | |
Pot Roast | $15.99 | 520 cal + choices MORE | |
Classics Sampler | $16.48 | Prices May Vary MORE | |
Meatloaf | $14.49 | Three Sides MORE | |
Meatloaf | $12.99 | Two Sides MORE | |
Weekday Lunch Meatloaf | $9.69 | 220 cal + choices MORE | |
Hamburger Steak** | $11.99 | 480 cal + choices MORE | |
The Barrel Cheeseburger* | $12.29 | 990 cal + choices MORE | |
Tuesday Country Fried Pork Chops | $14.99 | 1030 cal + choices MORE | |
Saturday Southern BBQ Ribs | $20.99 | 770 cal + choices MORE | |
New York Strip Steak n' Shrimp Combo | $23.99 | 870 cal + choices MORE | |
U.S. Farm-Raised Fried Catfish - 2 Pieces | $18.29 | Three Sides MORE | |
U.S. Farm-Raised Fried Catfish - 2 Pieces | $16.79 | Two Sides MORE | |
U.S. Farm-Raised Grilled Catfish - 2 Pieces | $18.29 | Three Sides MORE | |
U.S. Farm-Raised Grilled Catfish - 2 Pieces | $16.79 | Two Sides MORE | |
Country Fried Shrimp | $14.99 | 720 cal + choices MORE | |
Lemon Pepper Grilled Rainbow Trout | $14.99 | 410 cal + choices MORE | |
Silverware | $0.00 | |
Extras | $0.00 | |
Cracker Barrel Coffee - Regular | $10.99 | |
Cracker Barrel Coffee - Decaf | $10.99 | |
Cracker Barrel Coffee Single Serve Cups | $9.99 | |
Cracker Barrel Buttermilk Pancake Mix | $5.99 | |
Pure Natural Pancake Syrup | $9.99 | |
Sugar Free Syrup | $9.99 | |
Cracker Barrel Biscuit and Dumpling Mix | $5.99 | |
Cracker Barrel Corn Muffin Mix | $5.99 | |
Hershey® Milk Chocolate Bar | $2.99 | |
Hershey® Milk Chocolate Bar with Almonds | $2.99 | |
Pecan Log - 3oz. | $2.79 | |
Pecan Log - 7oz. | $4.99 | |
MoonPie, Chocolate, 2.75 oz, 12 Count Pack | $7.99 | |
Dark Chocolate Blueberry Sticks | $6.49 | |
Dark Chocolate Cherry Sticks | $6.49 | |
Dark Chocolate Orange Sticks | $6.49 | |
Milk Chocolate Orange Sticks | $6.49 | |
Milk Chocolate Raspberry Sticks | $6.49 | |
Uno | $7.99 | |
Cracker Barrel Peg Game | $4.99 | |
Cracker Barrel 3-In-1 Jumbo Checkers | $16.99 | |
Cracker Barrel Mini Travel Checker Rug | $7.99 | |
Blues Harmonica | $9.99 | |
Weazel Ball | $9.99 | |
Mini Confetti Pancakes | $5.49 | 390 cal + choices MORE | |
Mini Buttermilk Pancakes | $5.49 | 390 cal + choices MORE | |
Scrambled Egg n’ Biscuit | $4.79 | 210 cal + choices MORE | |
Biscuit Breakfast Sandwich | $5.39 | 450 cal + choices MORE | |
Grilled Cheese Sandwich | $5.79 | 520 cal + choices MORE | |
Chicken Tenders | $6.49 | 160 cal + choices MORE | |
Lil' Barrel Cheeseburgers | $6.59 | 490 cal + choices MORE | |
Mmmm Mac n’ Cheese | $5.59 | 520 cal + choices MORE | |
Veggie Plate | $5.49 | 30 cal + choices MORE | |
Crispy Rockin' Shrimp | $6.89 | 740 cal + choices MORE | |
Cinnamon Roll Pie Slice | $5.49 | 530 cal MORE | |
Apple Streusel Pie Slice | $5.49 | 720 cal MORE | |
Chocolate Pecan Pie Slice | $5.49 | 760 cal MORE | |
Pecan Pie Slice | $5.49 | 760 cal MORE | |
Cinnamon Roll Pie | $13.99 | 3210 cal MORE | |
Apple Streusel Pie | $13.99 | 4330 cal MORE | |
Chocolate Pecan Pie | $13.99 | 4560 cal MORE | |
Pecan Pie | $13.99 | 4010 cal MORE | |
Double Chocolate Fudge Coca-Cola® Cake | $5.99 | 840 cal MORE | |
Peach Cobbler | $5.89 | 530 cal MORE | |
Hershey® Milk Chocolate Bar | $2.99 | ||
Hershey® Milk Chocolate Bar with Almonds | $2.99 | ||
Pecan Log - 3oz. | $2.79 | ||
Pecan Log - 7oz. | $4.99 | ||
MoonPie, Chocolate, 2.75 oz, 12 Count Pack | $7.99 | ||
Bottled Root Beer | $3.49 | 210 cal MORE | |
Diet Coke | $3.49 | ||
Coca-Cola® Zero Sugar | $3.49 | ||
Cherry Coke | $3.49 | 200 cal MORE | |
Coca-Cola® | $3.49 | 190 cal MORE | |
Dr Pepper | $3.49 | 580 cal MORE | |
Sprite | $3.49 | 190 cal MORE | |
Mello Yello | $3.49 | 230 cal MORE | |
Ginger Ale | $3.49 | 170 cal MORE | |
Sugar Plum Tea | $3.69 | 200 cal MORE | |
Southern Half n' Half | $3.49 | 210 cal MORE | |
Peach Tea | $3.69 | 220 cal MORE | |
Freshly Brewed Sweet Iced Tea | $3.49 | 160 cal MORE | |
Freshly Brewed Unsweetened Iced Tea | $3.49 | ||
Old-Fashioned Lemonade | $3.49 | 210 cal MORE | |
Sugar Plum Tea (Half Gallon) | $9.39 | 1080 cal MORE | |
Southern Half n' Half (Half Gallon) | $6.29 | 780 cal MORE | |
Peach Tea (Half Gallon) | $8.89 | 1280 cal MORE | |
Freshly Brewed Sweet Iced Tea (Half Gallon) | $5.49 | 520 cal MORE | |
Freshly Brewed Unsweetened Iced Tea (Half Gallon) | $5.49 | ||
Lemonade (Half Gallon) | $6.29 | 1040 cal MORE | |
Freshly Brewed Premium Coffee | $3.39 | ||
Freshly Brewed Premium Decaf Coffee | $3.39 | ||
Reduced-Fat Milk | $3.89 | 240 cal MORE | |
Skim Milk | $3.89 | 170 cal MORE | |
Whole Milk | $3.89 | 300 cal MORE | |
Chocolate Milk | $3.89 | 320 cal MORE | |
Apple Juice (Large) | $3.59 | 210 cal MORE | |
Orange Juice (Large) | $3.59 | 220 cal MORE | |
100% Pure Florida Orange Juice (Half Gallon) | $8.39 | 1530 cal MORE | |
Broccoli Cheese Casserole | $3.69 | 250 cal MORE | |
Bacon Mac n’ Cheese | $3.49 | 380 cal MORE | |
Fresh Fruit | $3.99 | 60 cal MORE | |
Hashbrown Casserole Tots | $3.49 | 280 cal MORE | |
Loaded Baked Potato | $3.49 | 580 cal MORE | |
Loaded Baked Sweet Potato | $3.49 | 570 cal MORE | |
Loaded Hashbrown Casserole | $3.49 | 300 cal MORE | |
Loaded Mashed Potatoes | $3.49 | 310 cal MORE | |
Vegetable Soup Cup | $4.49 | 70 cal MORE | |
Beans n' Greens | $8.69 | 570 cal MORE | |
Bowl of Pinto Beans | $6.59 | 710 cal MORE | |
Bowl of Turnip Greens | $6.59 | 180 cal MORE | |
Country Vegetable Plate | $10.59 | 160 cal + choices MORE | |
Broccoli | $3.09 | 35 cal MORE | |
Carrots | $3.09 | 110 cal MORE | |
Cole Slaw | $3.09 | 230 cal MORE | |
Corn | $3.09 | 170 cal MORE | |
Dumplins | $3.09 | 240 cal MORE | |
Fried Apples | $3.09 | 210 cal MORE | |
Hashbrown Casserole | $3.09 | 140 cal MORE | |
Fried Okra | $3.09 | 250 cal MORE | |
Green Beans | $3.09 | 80 cal MORE | |
Macaroni n' Cheese | $3.09 | 260 cal MORE | |
Mashed Potatoes | $3.09 | 220 cal MORE | |
Mashed Potatoes with Brown Gravy | $3.09 | 220 cal MORE | |
Mashed Potatoes with Sawmill Gravy | $3.09 | 240 cal MORE | |
Pinto Beans | $3.09 | 170 cal MORE | |
Steak Fries | $3.09 | 380 cal MORE | |
Turnip Greens | $3.09 | 80 cal MORE | |
Brown Gravy | $1.99 | 200 cal MORE | |
Sawmill Gravy | $1.99 | 160 cal MORE | |
Buttermilk Biscuits (4) | $3.09 | 640 cal MORE | |
Cornbread Muffins (4) | $3.09 | 640 cal MORE | |
Country Ham | $6.59 | 190 cal MORE | |
Smoked Sausage Patties | $3.99 | 240 cal MORE | |
Thick-Sliced Bacon | $3.99 | 190 cal MORE | |
Coarse Ground Grits | $2.09 | 70 cal MORE | |
Fried Apples | $3.09 | 210 cal MORE | |
Hashbrown Casserole | $3.09 | 140 cal MORE | |
Two Buttermilk Pancakes | $5.49 | 600 cal MORE | |
Two Eggs* | $4.19 | 150 cal MORE | |
Sawmill Gravy | $1.99 | 160 cal MORE | |
Loaded Hashbrown Casserole | $3.49 | 300 cal MORE | |
Country Fried Pickles | $6.59 | 1070 cal MORE | |
White Cheddar Cheese Bites | $6.99 | 760 cal MORE | |
Loaded Hashbrown Casserole Tots | $7.49 | 590 cal MORE | |
Biscuit Beignets | $5.59 | 480 cal MORE | |
Weekday Lunch Pick 2 Country Combos | $8.89 | 420 cal + choices MORE | |
Weekday Lunch Chicken n' Dumplins | $9.69 | 360 cal + choices MORE | |
Weekday Lunch Meatloaf | $9.69 | 220 cal + choices MORE | |
Wednesday Lunch Broccoli Cheddar Chicken | $9.99 | 660 cal + choices MORE | |
Monday Chicken n' Rice | $14.49 | 510 cal + choices MORE | |
Tuesday Country Fried Pork Chops | $14.99 | 1030 cal + choices MORE | |
Wednesday Broccoli Cheddar Chicken | $14.29 | 660 cal + choices MORE | |
Saturday Southern BBQ Ribs | $20.99 | 770 cal + choices MORE | |
Sandwiches, Salads n' More |
The Barrel Cheeseburger* | $12.29 | 990 cal + choices MORE | |
Homestyle Fried Chicken BLT | $12.69 | 1180 cal + choices MORE | |
Homestyle Grilled Chicken BLT | $12.69 | 800 cal + choices MORE | |
House Salad | $5.59 | Served Daily At 11am MORE | |
Weekday Lunch Pick 2 Country Combos | $8.89 | Served Daily At 11am MORE | |
Homestyle Fried Chicken Salad | $11.99 | Served Daily At 11am MORE | |
Homestyle Grilled Chicken Salad | $11.99 | Served Daily At 11am MORE | |
Weekday Lunch Pick 2 Country Combos | $8.89 | 420 cal + choices MORE | |
Vegetable Soup Bowl | $5.49 | 150 cal MORE | |
Vegetable Soup Cup | $4.49 | 70 cal MORE | |
Beans n' Greens | $8.69 | 570 cal MORE | |
Bowl of Pinto Beans | $6.59 | 710 cal MORE | |
Bowl of Turnip Greens | $6.59 | 180 cal MORE | |
Tenders Trio Platter | $29.39 | 3010 cal + choices MORE | |
Build Your Own Fried Homestyle Chicken Sandwich Bar | $90.99 | 7960 cal + choices MORE | |
Build Your Own Grilled Homestyle Chicken Sandwich Bar | $90.99 | 4150 cal + choices MORE | |
Barrel Cheeseburger Slider Platter | $32.99 | 2550 cal MORE | |
DISCLAIMER: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant directly.
Source
Share this post
Related
Posts
Food
Nicola Restaurant and Bar – Columbus
KCKristyC VIPColumbus14 reviewsDined on February 15, 2025Overall 3Food 3Service 2Ambience 4We had been to Nicholas’s before for happy hour and...
Food
The Best Food Near Me in Upper Arlington, OH – Reservations, Experiences, Takeout & Delivery
Find your next culinary adventure in one click with the food near me in Upper Arlington, OH, your gateway to...
Food
The Best Restaurants in Upper Arlington Right Now
Top-rated food•$$$$Price: Expensive•CreoleGallo's Kitchen & Bar features Creole and Italian cuisine. The restaurant's atmosphere is comfortable and friendly, providing a...
Food
Home | cooke-house
Ted Gidley, Head Chef at The Clarke Cooke House, began his culinary career in 1981 while still in college. His...